Begin Sharing Your Fun
     Stuzio Cycling Club

 
Skip Navigation Links
Home
Story
Team
Training
Video
People
Events
Techy
Bookshelf
Market
News
 

How Long Does it Take to Close a 1 Minute Gap

As you pass the feed zone, someone yells, "1 minute!". How long will it take you to close the gap? Do you have enough road before the finish line? Use the Stuzio Cheat Chart.

Here is a hypothetical race situation: a break of 5 men is up the road and you are in a chase group. You are rolling through a feed zone when someone yells, "1 minute".

The 1 minute information you received is valuable but that does not tell the whole story. For example, what if you got this information going up hill crawling at 10 mph? Does 1 minute gap mean same if you are cruising at 30 mph? What if you are only 5 miles from the finish? Do you have enough distance to close the gap? How fast do you need go to close the gap before the finish line?

These are all important questions to assess the race situation. The answer requires at least 5th grade mathematics which is not an easy cerebral task during a race. So, here is a cheat sheet.

First, what does 1 minute gap really mean? How long does it take to close a 1 minute gap? The obvious answer is 1 minute. However, this in only true if the feed zone timer (refer to as timer from now on) started the clock and immediately crashed the break riders to the ground and held them down. Then it will take exactly 1 minute for chase group to catch up. Good in theory, not likely.

Another primer: if break was going 20 mph and chase is going 20 mph with 1 minute gap, then they will never catch. The catch occurs only as chase speed becomes higher than the break speed. Duh.

In a simplified problem space, there are 4 variables that factor into the answer:

formula for time to close the gap
TTime to close the gap
S1Speed of chase group when timer yells the split. Technically, this is an average speed of the chase group during the time period equal to the gap that timer yells out prior to the chase.
S2Speed of the chase group after the timer yells in order to close the gap.
SbSpeed of the break away group (S2 - Sb is difference in speed between break and chase group: S delta)
TgapTime gap that timer yells out


Ok, enough math. Here is the formula in english.

Bigger the gap, longer it takes to close the gap. Duh! It takes more time to close a 10 minute gap than a 1 minute gap given same speed differential between chase and break.

Higher the speed, longer it takes to close the gap at same speed difference. For example, timer yells 1 minute gap as you are going up hill at 10 mph. Then you increase your speed to 12 mph (2 mph differential). It will take you 5 minutes to close the gap assuming the break keeps the constant speed. However, if the initial speed was 30 mph when you hear the gap and then increase your speed to 32 mph (same 2 mph differential), it will take you 15 minutes to close the gap.

Keep in mind that the speed to factor in should be an average speed. For example, when timer tells 1 minute, you should use the average speed in last 1 minute as your base. If there is a small dip on the road and timer happen to stand at the bottom to yell out the gap, you shouldn’t use the instantaneous speed at the timer spot.

Higher the speed, more distance it takes to close the gap at same speed difference. Again, the timer yells 1 minute as you are going 10 mph up hill. You increase the speed 2 mph and it takes you 5 minutes in 1 mile to close the gap. Now if you are cruising at 30 mph and timer yells 1 minute. You increase your speed by same amount to 32 mph. Now it will take you 15 minutes and 8 miles to close the gap (vs. 1 mile in uphill scenario). In other words, in an uphill finish, you can close a time gap in a very short amount of distance (1 mile to go) If the race ends with a long high speed down hill, 1 minute represents a longer distance to close and there may not be enough road to close the gap since there's practical limitations to how fast you can go on a bicycle.

Closing a gap is really a problem of closing the distance between the 2 groups. Logically, 1 minute at high speed is longer distance than 1 minute at low speed. In terms of effort, increasing the speed when already at high speed becomes exponentially difficult. This is true for both break group and chase. On the contraray, 1 minute at very low speed such as long up hill represents a short distance. This is why on up hill, even a small increase in speed makes big difference. Also, in a long uphill, a break may seem very near but it could take a long time to close if speed differenece is small.

Ok, there are a lot of scenarios that this formula applies, but here is a simple set of charts to get the raw answers.
Here is instruction on how to use these charts.

1. Go to chart with time gap (1 minute, 2 minute...)
2. On the first left column, find the average speed at which you are cruising when you hear time gap.
3. Go across the bottom row to speed difference between break and chase.
4. The intersection tells you the time and distance needed to close the gap.

So, lets say you are crusing at 25 mph when timer yells 1 minute. Then you increase your speed to 30 mph (5 mph delta) in order to close the gap. If you follow the 1 minute gap chart (see blue cells), it will take you 5 minutes and 2.5 miles to close the gap.


1 Minute Gap
mph min mile min mile min mile min mile min mile min mile min mile min mile min mile min mile
40 40 27.3 20.0 14.0 13.3 9.6 10.0 7.3 8.0 6.0 6.7 5.1 5.7 4.5 5.0 4.0 4.4 3.6 4.0 3.3
37 37 23.4 18.5 12.0 12.3 8.2 9.3 6.3 7.4 5.2 6.2 4.4 5.3 3.9 4.6 3.5 4.1 3.2 3.7 2.9
35 35 21.0 17.5 10.8 11.7 7.4 8.8 5.7 7.0 4.7 5.8 4.0 5.0 3.5 4.4 3.1 3.9 2.9 3.5 2.6
32 32 17.6 16.0 9.1 10.7 6.2 8.0 4.8 6.4 3.9 5.3 3.4 4.6 3.0 4.0 2.7 3.6 2.4 3.2 2.2
30 30 15.5 15.0 8.0 10.0 5.5 7.5 4.3 6.0 3.5 5.0 3.0 4.3 2.6 3.8 2.4 3.3 2.2 3.0 2.0
27 27 12.6 13.5 6.5 9.0 4.5 6.8 3.5 5.4 2.9 4.5 2.5 3.9 2.2 3.4 2.0 3.0 1.8 2.7 1.7
25 25 10.8 12.5 5.6 8.3 3.9 6.3 3.0 5.0 2.5 4.2 2.2 3.6 1.9 3.1 1.7 2.8 1.6 2.5 1.5
23 23 9.2 11.5 4.8 7.7 3.3 5.8 2.6 4.6 2.1 3.8 1.9 3.3 1.6 2.9 1.5 2.6 1.4 2.3 1.3
20 20 7.0 10.0 3.7 6.7 2.6 5.0 2.0 4.0 1.7 3.3 1.4 2.9 1.3 2.5 1.2 2.2 1.1 2.0 1.0
17 17 5.1 8.5 2.7 5.7 1.9 4.3 1.5 3.4 1.2 2.8 1.1 2.4 1.0 2.1 0.9 1.9 0.8 1.7 0.8
15 15 4.0 7.5 2.1 5.0 1.5 3.8 1.2 3.0 1.0 2.5 0.9 2.1 0.8 1.9 0.7 1.7 0.7 1.5 0.6
12 12 2.6 6.0 1.4 4.0 1.0 3.0 0.8 2.4 0.7 2.0 0.6 1.7 0.5 1.5 0.5 1.3 0.5 1.2 0.4
10 10 1.8 5.0 1.0 3.3 0.7 2.5 0.6 2.0 0.5 1.7 0.4 1.4 0.4 1.3 0.4 1.1 0.4 1.0 0.3
7 7 0.9 3.5 0.5 2.3 0.4 1.8 0.3 1.4 0.3 1.2 0.3 1.0 0.2 0.9 0.2 0.8 0.2 0.7 0.2
5 5 0.5 2.5 0.3 1.7 0.2 1.3 0.2 1.0 0.2 0.8 0.2 0.7 0.1 0.6 0.1 0.6 0.1 0.5 0.1
1 mph 2 mph 3 mph 4 mph 5 mph 6 mph 7 mph 8 mph 9 mph 10 mph

2 Minute Gap
mph min mile min mile min mile min mile min mile min mile min mile min mile min mile min mile
40 80 54.7 40.0 28.0 26.7 19.1 20.0 14.7 16.0 12.0 13.3 10.2 11.4 9.0 10.0 8.0 8.9 7.3 8.0 6.7
37 74 46.9 37.0 24.1 24.7 16.4 18.5 12.6 14.8 10.4 12.3 8.8 10.6 7.8 9.3 6.9 8.2 6.3 7.4 5.8
35 70 42.0 35.0 21.6 23.3 14.8 17.5 11.4 14.0 9.3 11.7 8.0 10.0 7.0 8.8 6.3 7.8 5.7 7.0 5.3
32 64 35.2 32.0 18.1 21.3 12.4 16.0 9.6 12.8 7.9 10.7 6.8 9.1 5.9 8.0 5.3 7.1 4.9 6.4 4.5
30 60 31.0 30.0 16.0 20.0 11.0 15.0 8.5 12.0 7.0 10.0 6.0 8.6 5.3 7.5 4.8 6.7 4.3 6.0 4.0
27 54 25.2 27.0 13.1 18.0 9.0 13.5 7.0 10.8 5.8 9.0 5.0 7.7 4.4 6.8 3.9 6.0 3.6 5.4 3.3
25 50 21.7 25.0 11.3 16.7 7.8 12.5 6.0 10.0 5.0 8.3 4.3 7.1 3.8 6.3 3.4 5.6 3.1 5.0 2.9
23 46 18.4 23.0 9.6 15.3 6.6 11.5 5.2 9.2 4.3 7.7 3.7 6.6 3.3 5.8 3.0 5.1 2.7 4.6 2.5
20 40 14.0 20.0 7.3 13.3 5.1 10.0 4.0 8.0 3.3 6.7 2.9 5.7 2.6 5.0 2.3 4.4 2.1 4.0 2.0
17 34 10.2 17.0 5.4 11.3 3.8 8.5 3.0 6.8 2.5 5.7 2.2 4.9 1.9 4.3 1.8 3.8 1.6 3.4 1.5
15 30 8.0 15.0 4.3 10.0 3.0 7.5 2.4 6.0 2.0 5.0 1.8 4.3 1.6 3.8 1.4 3.3 1.3 3.0 1.3
12 24 5.2 12.0 2.8 8.0 2.0 6.0 1.6 4.8 1.4 4.0 1.2 3.4 1.1 3.0 1.0 2.7 0.9 2.4 0.9
10 20 3.7 10.0 2.0 6.7 1.4 5.0 1.2 4.0 1.0 3.3 0.9 2.9 0.8 2.5 0.8 2.2 0.7 2.0 0.7
7 14 1.9 7.0 1.1 4.7 0.8 3.5 0.6 2.8 0.6 2.3 0.5 2.0 0.5 1.8 0.4 1.6 0.4 1.4 0.4
5 10 1.0 5.0 0.6 3.3 0.4 2.5 0.4 2.0 0.3 1.7 0.3 1.4 0.3 1.3 0.3 1.1 0.3 1.0 0.3
1 mph 2 mph 3 mph 4 mph 5 mph 6 mph 7 mph 8 mph 9 mph 10 mph

3 Minute Gap
mph min mile min mile min mile min mile min mile min mile min mile min mile min mile min mile
40 120 82.0 60.0 42.0 40.0 28.7 30.0 22.0 24.0 18.0 20.0 15.3 17.1 13.4 15.0 12.0 13.3 10.9 12.0 10.0
37 111 70.3 55.5 36.1 37.0 24.7 27.8 19.0 22.2 15.5 18.5 13.3 15.9 11.6 13.9 10.4 12.3 9.5 11.1 8.7
35 105 63.0 52.5 32.4 35.0 22.2 26.3 17.1 21.0 14.0 17.5 12.0 15.0 10.5 13.1 9.4 11.7 8.6 10.5 7.9
32 96 52.8 48.0 27.2 32.0 18.7 24.0 14.4 19.2 11.8 16.0 10.1 13.7 8.9 12.0 8.0 10.7 7.3 9.6 6.7
30 90 46.5 45.0 24.0 30.0 16.5 22.5 12.8 18.0 10.5 15.0 9.0 12.9 7.9 11.3 7.1 10.0 6.5 9.0 6.0
27 81 37.8 40.5 19.6 27.0 13.5 20.3 10.5 16.2 8.6 13.5 7.4 11.6 6.6 10.1 5.9 9.0 5.4 8.1 5.0
25 75 32.5 37.5 16.9 25.0 11.7 18.8 9.1 15.0 7.5 12.5 6.5 10.7 5.7 9.4 5.2 8.3 4.7 7.5 4.4
23 69 27.6 34.5 14.4 23.0 10.0 17.3 7.8 13.8 6.4 11.5 5.6 9.9 4.9 8.6 4.5 7.7 4.1 6.9 3.8
20 60 21.0 30.0 11.0 20.0 7.7 15.0 6.0 12.0 5.0 10.0 4.3 8.6 3.9 7.5 3.5 6.7 3.2 6.0 3.0
17 51 15.3 25.5 8.1 17.0 5.7 12.8 4.5 10.2 3.7 8.5 3.3 7.3 2.9 6.4 2.7 5.7 2.5 5.1 2.3
15 45 12.0 22.5 6.4 15.0 4.5 11.3 3.6 9.0 3.0 7.5 2.6 6.4 2.4 5.6 2.2 5.0 2.0 4.5 1.9
12 36 7.8 18.0 4.2 12.0 3.0 9.0 2.4 7.2 2.0 6.0 1.8 5.1 1.6 4.5 1.5 4.0 1.4 3.6 1.3
10 30 5.5 15.0 3.0 10.0 2.2 7.5 1.8 6.0 1.5 5.0 1.3 4.3 1.2 3.8 1.1 3.3 1.1 3.0 1.0
7 21 2.8 10.5 1.6 7.0 1.2 5.3 1.0 4.2 0.8 3.5 0.8 3.0 0.7 2.6 0.7 2.3 0.6 2.1 0.6
5 15 1.5 7.5 0.9 5.0 0.7 3.8 0.6 3.0 0.5 2.5 0.5 2.1 0.4 1.9 0.4 1.7 0.4 1.5 0.4
1 mph 2 mph 3 mph 4 mph 5 mph 6 mph 7 mph 8 mph 9 mph 10 mph

5 Minute Gap
mph min mile min mile min mile min mile min mile min mile min mile min mile min mile min mile
40 200 136.7 100.0 70.0 66.7 47.8 50.0 36.7 40.0 30.0 33.3 25.6 28.6 22.4 25.0 20.0 22.2 18.1 20.0 16.7
37 185 117.2 92.5 60.1 61.7 41.1 46.3 31.6 37.0 25.9 30.8 22.1 26.4 19.4 23.1 17.3 20.6 15.8 18.5 14.5
35 175 105.0 87.5 54.0 58.3 36.9 43.8 28.4 35.0 23.3 29.2 19.9 25.0 17.5 21.9 15.7 19.4 14.3 17.5 13.1
32 160 88.0 80.0 45.3 53.3 31.1 40.0 24.0 32.0 19.7 26.7 16.9 22.9 14.9 20.0 13.3 17.8 12.1 16.0 11.2
30 150 77.5 75.0 40.0 50.0 27.5 37.5 21.3 30.0 17.5 25.0 15.0 21.4 13.2 18.8 11.9 16.7 10.8 15.0 10.0
27 135 63.0 67.5 32.6 45.0 22.5 33.8 17.4 27.0 14.4 22.5 12.4 19.3 10.9 16.9 9.8 15.0 9.0 13.5 8.3
25 125 54.2 62.5 28.1 41.7 19.4 31.3 15.1 25.0 12.5 20.8 10.8 17.9 9.5 15.6 8.6 13.9 7.9 12.5 7.3
23 115 46.0 57.5 24.0 38.3 16.6 28.8 12.9 23.0 10.7 19.2 9.3 16.4 8.2 14.4 7.4 12.8 6.8 11.5 6.3
20 100 35.0 50.0 18.3 33.3 12.8 25.0 10.0 20.0 8.3 16.7 7.2 14.3 6.4 12.5 5.8 11.1 5.4 10.0 5.0
17 85 25.5 42.5 13.5 28.3 9.4 21.3 7.4 17.0 6.2 14.2 5.4 12.1 4.9 10.6 4.4 9.4 4.1 8.5 3.8
15 75 20.0 37.5 10.6 25.0 7.5 18.8 5.9 15.0 5.0 12.5 4.4 10.7 3.9 9.4 3.6 8.3 3.3 7.5 3.1
12 60 13.0 30.0 7.0 20.0 5.0 15.0 4.0 12.0 3.4 10.0 3.0 8.6 2.7 7.5 2.5 6.7 2.3 6.0 2.2
10 50 9.2 25.0 5.0 16.7 3.6 12.5 2.9 10.0 2.5 8.3 2.2 7.1 2.0 6.3 1.9 5.6 1.8 5.0 1.7
7 35 4.7 17.5 2.6 11.7 1.9 8.8 1.6 7.0 1.4 5.8 1.3 5.0 1.2 4.4 1.1 3.9 1.0 3.5 1.0
5 25 2.5 12.5 1.5 8.3 1.1 6.3 0.9 5.0 0.8 4.2 0.8 3.6 0.7 3.1 0.7 2.8 0.6 2.5 0.6
1 mph 2 mph 3 mph 4 mph 5 mph 6 mph 7 mph 8 mph 9 mph 10 mph

7 Minute Gap
mph min mile min mile min mile min mile min mile min mile min mile min mile min mile min mile
40 280 191.3 140.0 98.0 93.3 66.9 70.0 51.3 56.0 42.0 46.7 35.8 40.0 31.3 35.0 28.0 31.1 25.4 28.0 23.3
37 259. 164.0 129.5 84.2 86.3 57.6 64.8 44.2 51.8 36.3 43.2 30.9 37.0 27.1 32.4 24.3 28.8 22.1 25.9 20.3
35 245 147.0 122.5 75.5 81.7 51.7 61.3 39.8 49.0 32.7 40.8 27.9 35.0 24.5 30.6 21.9 27.2 20.0 24.5 18.4
32 224 123.2 112.0 63.5 74.7 43.6 56.0 33.6 44.8 27.6 37.3 23.6 32.0 20.8 28.0 18.7 24.9 17.0 22.4 15.7
30 210 108.5 105.0 56.0 70.0 38.5 52.5 29.8 42.0 24.5 35.0 21.0 30.0 18.5 26.3 16.6 23.3 15.2 21.0 14.0
27 189 88.2 94.5 45.7 63.0 31.5 47.3 24.4 37.8 20.2 31.5 17.3 27.0 15.3 23.6 13.8 21.0 12.6 18.9 11.7
25 175 75.8 87.5 39.4 58.3 27.2 43.8 21.1 35.0 17.5 29.2 15.1 25.0 13.3 21.9 12.0 19.4 11.0 17.5 10.2
23 161 64.4 80.5 33.5 53.7 23.3 40.3 18.1 32.2 15.0 26.8 13.0 23.0 11.5 20.1 10.4 17.9 9.5 16.1 8.9
20 140 49.0 70.0 25.7 46.7 17.9 35.0 14.0 28.0 11.7 23.3 10.1 20.0 9.0 17.5 8.2 15.6 7.5 14.0 7.0
17 119 35.7 59.5 18.8 39.7 13.2 29.8 10.4 23.8 8.7 19.8 7.6 17.0 6.8 14.9 6.2 13.2 5.7 11.9 5.4
15 105 28.0 52.5 14.9 35.0 10.5 26.3 8.3 21.0 7.0 17.5 6.1 15.0 5.5 13.1 5.0 11.7 4.7 10.5 4.4
12 84 18.2 42.0 9.8 28.0 7.0 21.0 5.6 16.8 4.8 14.0 4.2 12.0 3.8 10.5 3.5 9.3 3.3 8.4 3.1
10 70 12.8 35.0 7.0 23.3 5.1 17.5 4.1 14.0 3.5 11.7 3.1 10.0 2.8 8.8 2.6 7.8 2.5 7.0 2.3
7 49 6.5 24.5 3.7 16.3 2.7 12.3 2.2 9.8 2.0 8.2 1.8 7.0 1.6 6.1 1.5 5.4 1.5 4.9 1.4
5 35 3.5 17.5 2.0 11.7 1.6 8.8 1.3 7.0 1.2 5.8 1.1 5.0 1.0 4.4 0.9 3.9 0.9 3.5 0.9
1 mph 2 mph 3 mph 4 mph 5 mph 6 mph 7 mph 8 mph 9 mph 10 mph

10 Minute Gap
mph min mile min mile min mile min mile min mile min mile min mile min mile min mile min mile
40 400 273.3 200 140.0 133.3 95.6 100.0 73.3 80.0 60.0 66.7 51.1 57.1 44.8 50.0 40.0 44.4 36.3 40.0 33.3
37 370 234.3 185 120.3 123.3 82.2 92.5 63.2 74.0 51.8 61.7 44.2 52.9 38.8 46.3 34.7 41.1 31.5 37.0 29.0
35 350 210.0 175 107.9 116.7 73.9 87.5 56.9 70.0 46.7 58.3 39.9 50.0 35.0 43.8 31.4 38.9 28.5 35.0 26.3
32 320 176.0 160 90.7 106.7 62.2 80.0 48.0 64.0 39.5 53.3 33.8 45.7 29.7 40.0 26.7 35.6 24.3 32.0 22.4
30 300 155.0 150 80.0 100.0 55.0 75.0 42.5 60.0 35.0 50.0 30.0 42.9 26.4 37.5 23.8 33.3 21.7 30.0 20.0
27 270 126.0 135 65.3 90.0 45.0 67.5 34.9 54.0 28.8 45.0 24.8 38.6 21.9 33.8 19.7 30.0 18.0 27.0 16.7
25 250 108.3 125 56.3 83.3 38.9 62.5 30.2 50.0 25.0 41.7 21.5 35.7 19.0 31.3 17.2 27.8 15.7 25.0 14.6
23 230 92.0 115 47.9 76.7 33.2 57.5 25.9 46.0 21.5 38.3 18.5 32.9 16.4 28.8 14.9 25.6 13.6 23.0 12.7
20 200 70.0 100 36.7 66.7 25.6 50.0 20.0 40.0 16.7 33.3 14.4 28.6 12.9 25.0 11.7 22.2 10.7 20.0 10.0
17 170 51.0 85 26.9 56.7 18.9 42.5 14.9 34.0 12.5 28.3 10.9 24.3 9.7 21.3 8.9 18.9 8.2 17.0 7.7
15 150 40.0 75 21.3 50.0 15.0 37.5 11.9 30.0 10.0 25.0 8.8 21.4 7.9 18.8 7.2 16.7 6.7 15.0 6.3
12 120 26.0 60 14.0 40.0 10.0 30.0 8.0 24.0 6.8 20.0 6.0 17.1 5.4 15.0 5.0 13.3 4.7 12.0 4.4
10 100 18.3 50 10.0 33.3 7.2 25.0 5.8 20.0 5.0 16.7 4.4 14.3 4.0 12.5 3.8 11.1 3.5 10.0 3.3
7 70 9.3 35 5.3 23.3 3.9 17.5 3.2 14.0 2.8 11.7 2.5 10.0 2.3 8.8 2.2 7.8 2.1 7.0 2.0
5 50 5.0 25 2.9 16.7 2.2 12.5 1.9 10.0 1.7 8.3 1.5 7.1 1.4 6.3 1.4 5.6 1.3 5.0 1.3
1 mph 2 mph 3 mph 4 mph 5 mph 6 mph 7 mph 8 mph 9 mph 10 mph


Comment on This Article
   Name
Email (optional)
 not displayed
Website (optional)
 not displayed
Comment

Enter the code above then click the Submit button.